Parameters
KalmySwap's parameters.
Although KalmySwap does not have as many different, forever changing parameters like our leveraged yield farming product does, there are certain default settings values you should be aware of.
Parameter | Value | Info |
---|---|---|
Default trading fee | 0.275% | The default trading fee, without KALM staking discounts. |
Special trading fee | 0.25% | The discounted trading fee, applied for anyone staking >= $100 USD worth of KALM tokens. |
Special trading fee | 0.2% | The discounted trading fee, applied for anyone staking >= $500 USD worth of KALM tokens. |
Special trading fee | 0.15% | The discounted trading fee, applied for anyone staking >= $1,000 USD worth of KALM tokens. |
Special trading fee | 0.1% | The discounted trading fee, applied for anyone staking >= $2,500 USD worth of KALM tokens. |
Special trading fee | 0.05% | The discounted trading fee, applied for anyone staking >= $5,000 USD worth of KALM tokens. |
Special trading fee | 0.025% | The discounted trading fee, applied for anyone staking >= $10,000 USD worth of KALM tokens. |
The gas price can be changed via the UI.
Blockchain | Gas Price |
---|---|
BNB Chain | 5 gwei |
Fantom | 70 gwei |
Avalanche | 25 gwei |
The slippage tolerance will have a default value of 1%. It can be changed via the UI.
You can activate/deactivate the liquidity sources used for your swap via the UI.
BNB Chain:
- PancakeSwap
- ApeSwap
- Biswap
- ACryptoS
- Ellipsis
- MDEX
- Wombat
Fantom:
- SpookySwap
- SpiritSwap
- Curve
- SushiSwap
- Morpheus
Avalanche:
- Trader Joe
- Pangolin
- Curve
- Platypus
Last modified 10mo ago