📚Contracts
You can find all our contracts here.
All our active contract addresses can be found here.
KALM Token
The KALM token is available on multiple blockchains, with the Fantom and Avalanche contracts being a wrapped version created in partnership with Multichain (previously AnySwap).
Blockchain | Address |
---|---|
0x4BA0057f784858a48fe351445C672FF2a3d43515 | |
0x4f851750a3e6f80f1E1f89C67B56960Bfc29A934 | |
0x62AceEA3e666C5706Ce1c61055fAc1A669d31D93 |
KALM Staking
KALM staking is available on multiple blockchains.
Blockchain | Contract | Address |
---|---|---|
TransparentUpgradeableProxy | 0xa4D1063AD5dC92fb1D4c0e866C21d5a9Ca16094C | |
KalmarLpStakingV2 | 0x18127AE854635B8f552f8beCe3b2BFA51a0228D1 | |
TransparentUpgradeableProxy | 0x1Bf40b5BF2c857DF057D0830B563FDa9BD9B27A7 | |
KalmarLpStakingV2 | 0xac4C3c7b1fC63abA22fbA560b39934C6d4a2fB7F | |
TransparentUpgradeableProxy | 0x472358A032051F42cfDD4aF2D5aa3eEc9E3c289F | |
KalmarLpStakingV2 | 0xCC9E3a4f46735C784bad205965304D3Bd697EF93 |
Kalmy NFTs
Collection | Address |
---|---|
Kalmy PFP | 0x5Cfbd085bDb4EB5097c829aaDda69caD665b8031 |
Kalmy's Universe | 0x73096042a5297128e2bB074Bd91450Db58F3B4eA |
Kalmy App Launch | 0x25C8655D239Db8b499f11821a8ef52d2E9A00458 |
KALM LP Staking
KALM staking is available on multiple blockchains.
Blockchain | Pair | Contract | Address |
---|---|---|---|
KALM-BNB | KalmarUpgradeableProxy | 0x2Da912407F648393E2E79c3D349B83C339E43cB8 | |
KALM-BUSD | KalmarUpgradeableProxy | 0x4bfEA373fA2BDa4F0eCE9BCDD6dA707E40F783B0 | |
- | LPStaker | 0x6abfAdF7141FD2484ADb49651F9c8238E5d92DA6 | |
KALM-FTM | KalmarUpgradeableProxy | 0x8198825878cCdCFBb6AC8A46e52fFb7F01dA410E | |
KALM-USDC | KalmarUpgradeableProxy | 0x3147aBA20c43696fEe3ef00ca32e22c137D67C07 | |
- | LPStaker | 0x8c96797FDB3C56178549210055655A8c0D538cC9 | |
KALM-AVAX | KalmarUpgradeableProxy | 0x3850EF1aD6E24c63A2Ad7c543ED24101b8f7bCfc | |
KALM-USDC | KalmarUpgradeableProxy | 0x9B463e8e8681f0452Ab73710F5661ec5Df2C4bF4 | |
- | LPStaker | 0x3E53A6B7a1185eC97Fb07B313408A8Beee9c89e6 |
KALM Bonds
KALM bonds are available on multiple blockchains.
Blockchain | Pair | Duration | Address |
---|---|---|---|
KALM-BNB | 5 days | 0xf85DDa170d315682d85f5F5BBedD3bCDCb58D695 | |
KALM-BNB | 10 days | 0x2Cc5638523D90494D8B604A95eA1f0c3929cbC3a | |
KALM-BUSD | 5 days | 0xC8c96a506265d0F82DC039De3f9146e2a496974F | |
KALM-FTM | 5 days | 0xfBA1A50a7195B35018772D05C9FC2aa57EF9FB61 | |
KALM-FTM | 10 days | 0x0E5418fD6FC9f6e04d61B373575ed7A8a1A770d2 | |
KALM-USDC | 5 days | 0x92Ca4e2Fe56565bF146E05Af0b15af944387CB66 | |
KALM-AVAX | 5 days | 0xac6f1eaa144a9c50ca6a448b2e36355703055cef | |
KALM-AVAX | 10 days | 0x0e5418fd6fc9f6e04d61b373575ed7a8a1a770d2 | |
KALM-USDC | 5 days | 0x86c28b122e274837cca6eccbd48d3c9450be8372 |
KALM Locking
KALM locking is available on multiple blockchains.
Blockchain | Contract | Address |
---|---|---|
TransparentUpgradeableProxy | 0xB65c3C0B10de94EaCf5981823a3f2F5850130682 | |
TokenLocker | 0x1943Ee65DceAa0dEAB42b2E9609F2c50300E71c8 | |
TransparentUpgradeableProxy | 0x73dE4aA8e7f1Ab3B6e3FF9aa7c10f31Ce94E5C95 | |
TokenLocker | 0xB65A367878d004cb8246a9B174c5213Ee664F79c | |
TransparentUpgradeableProxy | 0x73dE4aA8e7f1Ab3B6e3FF9aa7c10f31Ce94E5C95 | |
TokenLocker | 0x612944aA1C2F7d4A727cb5947A2E5D6922ea2419 |
KalmySwap
KalmySwap is available on multiple blockchains.
Blockchain | Address |
---|---|
0x75EC7bbd767ea09560C1E0c00AA173b0d9e70860 | |
0xdB5Bd55eE246503623EAAe85F4C175048c7519fb | |
0x5B2b46F5528D47355c1a246953E8B7e4ce210e80 |
NFT Staking
Contract | Address |
---|---|
TransparentUpgradeableProxy | 0xc7b92e4a5983DeA5751B9cb027b2478388dE353c |
StakeNftUpgradeAble | 0x552AFD1330367024834C918A084e00b2B45bFbe8 |
Leveraged Yield Farming
Contract | Address |
---|---|
Interest Bearing BNB (iBNB) / Bank.sol | 0x56979AF35ddBCE14F5DBBa1571CaFb9A35D48401 |
ConfigurableInterestBankConfig | 0x5F9Cb8AA9f41B3B39FaB53802e1e685F18b77Ca3 |
Interest Bearing BUSD (iBUSD) / Bank.sol | 0xef5C873494902Ce586beD6D515129492Cc65e8ae |
ConfigurableInterestBankConfig | 0xFdbd13d6FD23E43892749115906fEC6E38ADaC4c |
MerkleDistributorManagerMining | 0x5f0D4B985489289792d12a5F509E4e8100e4ea6d |
RewardVesting | 0x46c593c411845c9F6f88B99A93473E27d214e855 |
Leveraged Yield Farming Goblins
Platform | Pool | Address |
---|---|---|
BNB-CAKE | 0xb90d502dD39E9dEdEA434736892D2DD5E72E0b77 | |
BNB-aBNBc | 0x6e577cF6416E99219A440BDb102439A5af0d841e | |
BNB-DOGE | 0xd1387ECdB49d8d389ed73aa204e598dD17BCd629 | |
BNB-AXS | 0x21dF5431EfD2167BE8E3830fd159ADfB2a978B6e | |
BNB-GAL | 0x60Cfb038537857eaf6B2B30c8dDDB5753e4Ce00F | |
BNB-ALICE | 0xc9fF321453ad8d66e4927378FFe2fC183Ae4570E | |
BNB-MBOX | 0x4f62C776C1592Fb834D9f6c0d129162ab370F00D | |
BNB-BTC | 0xEA8E1424D19665e28Abe9Cc4dee288F14D11D002 | |
BNB-XVS | 0x7A97afeeb740Eb5977466E78B0acce92F09Cd1Da | |
BNB-BUSD | 0xe37Ca29BDd1f56464CEA02789fA025C7f66D9e92 | |
BUSD-CAKE | 0xf24bE103d47044a3D3cC166F2DD17C1531DCFf26 | |
BUSD-HIGH | 0x5B01A24406200AFfa1C83746f18ef90c870D3465 | |
BUSD-USDT | 0xCb67B104e4753F62b607D9f0F2449F7e3ECb7B3a | |
BUSD-USDC | 0xe431EFb35E946f03A0677Ea42F1ae466BE097ADE | |
BUSD-WOM | 0x5471529c3A0a999237870e82b6F9Ec14E7c2D020 | |
BUSD-RACA | 0xB5C2dD73A9107dB93621277F7FdBf754D75B9016 | |
BUSD-CHR | 0x41c5eb2530E36254A11a8a2E6640F85791f31694 | |
BUSD-TUSD | 0x5b6B264642bf38d7E67DABb5aD0fCCbff46BD398 | |
BUSD-ALPACA | 0x46185D4d86149a786B5A0d08CA99bf42968aA21D | |
BNB-USDT | 0x069dDf764a5c468FF81bE7AC6F6b03077342e682 | |
BNB-SFP | 0x982e9Bc7D9C89E1070928a28A56E10a5DE2276EC | |
BNB-BUSD | 0x84404D10ADE32f62673b8f57aec2d8e17a8c9A40 | |
BNB-XRP | 0xc0184f23c1c8Dd23C5A1D01bE91C78C03f501124 | |
BNB-BTC | 0xC03B5c5F1076D13bA77aA0E7a72374d60eE4eA1c | |
BNB-BSW | 0x629b10E2BdbDaa5f220615272D279fb28721Ba4c | |
BNB-ADA | 0x4e05b0671f4eFB0516ceEb9eEf86988c41119C57 | |
BNB-UNI | 0xda4D089F0926814DC617C024e2b0aDB9836323d0 | |
BNB-LINK | 0x848c2c535d8Bb072de96191860e55F5be38884c9 | |
BUSD-USDT | 0xC54CC4Ee556f30DE0255f22c667aE8EE8028C3bE | |
BUSD-HAY | 0x224CA12B212A7F94Ad0978CA678F75c75AD582e4 | |
BNBx | 0x3430dFDf6633ce23B370966c2409dC29a867d25B | |
BUSD | 0x3A3D69b847277b2493C1e24F13B07e4ae74525A0 | |
USDT | 0x2125182E95b9527F0Ad9C25Ae6E9a6eb7849bD90 | |
DAI | 0x1B9F38e893bA4cf5c3a59D6b49aE5b6273899CFC | |
USDC | 0xA753c81b8d840923da3aaf5790e72ce3273ae852 | |
aBNBc | 0x083Bf0c8527a0080cCC80727dC03719523490949 | |
stkBNB | 0x43863B1236A2684590f9e77596Cc9e19F16397F1 |
Vaults
Our vaults product is available on multiple blockchains.
Blockchain | Contract | Address |
---|---|---|
TransparentUpgradeableProxy | 0x68065aD8d1dda8Ee77b8edBF5C872dD99BbE820a | |
LpWarUpgradeAble | 0x5d9B4ccBCC75D62fb568eE56f8bD42284d786554 | |
TransparentUpgradeableProxy | 0x974955dAe24Da40B40f155B6b268f10262F1F242 | |
LpWarUpgradeAble | 0x1dB416BbB1BD9a9C7d46ce77f2be3AcAA416a591 | |
TransparentUpgradeableProxy | 0xDc8c03c09e7b80EB2B9c42679Bb8FF0B2b23Ba3d | |
LpWarUpgradeAble | 0xD4cFe6c5CFBBB8534b8FB8d5Cae07d874606FbEc |
Last updated